SI.NO | WORD NAME | VILLAGE NAME |
01 | 01 NO | 1. CHARNOAGAON,2.DHONDI BAZAR, 3. MUNSHIPUR,4.GOURIBARDI,5.SHEKHDIPARA |
02 | 02 NO | 1. NOAGAON,2.PAKIRCHAR,3.BASDI,4. BANESHARDI |
03 | 03 NO | 1. SHEIKHKANDI, 2. BHOWMIKPARA, 3. CHARKAMALDI |
04 | 04 NO | 1. LADHURCHAR PURBOPARA,2.LADHURCHAR MIDDLE PARA,3.LADHURCHAR |
05 | 05 NO | 1. NICCHAK,2. CHARPARA,3. GOVINDAPURE |
06 | 06 NO | 1. CHOWRAPARA, 2. BIJOYNAGAR, 3. NOYANAGAR, 4. NABINAGAR, 5. CHOWRAPARA UTTAR PARA |
07 | 07 NO | 1. PORMESHORDI, 2. CHANDKANDA , 3. PORMESHORDI UTTAR PARA |
08 | 08 NO | 1. VITI PORMESHORDI, 2. VITIPARA, 3. LAXMIBARDI, 4.DORIPARA |
09 | 09 NO | 1. BISHNADI, 2. METHUAKANDA |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS